Description
Electric VAN and EV fast charger Sublime 150kWh
The Sublime 150kWh fast VAN and EV charger stands as a paramount illustration of innovation. Poised to revolutionize the charging experience for electric vehicles (EVs) and electric vans.
Electric VAN Charger Sublime 150Kwh :
The Electric VAN Charger, known as the Sublime 150kWh. It boasts a remarkable array of specifications designed to facilitate a seamless and highly efficient charging process:
Advantages, Benefits and Charging Speeds:
The Electric VAN Charger Sublime 150Kwh’s output power paves the way for rapid charging, significantly reducing the time required for electric vans to reach a full charge.
The Electric VAN Charger Sublime 150Kwh propels us towards a future where efficient, sustainable transportation is within reach by Electric minibus .
| Model | OM150750 |
| Rated power | 150KW |
| Input voltage | AC380V±20%/480V±20% optional |
| Input Current | 230A |
| Output voltage | 200 – 750V |
| Output Current | 250A |
| Frequency | 45 – 60 HZ |
| Gun quantity | 1 or 2 |
| Charging way | Quick or Slow charge automatic switch |
| charging mode | SWIPE CARD , APP. MANUAL |
| Cable length | 5M |
| Interface | 7 ” COLOR TOUCH SCREEN+IC CARD CONTACLESS CARD READER |
| Network connection | Standard configuration: CAN/485/Ethernet Selective configuration: GPRS/4G/wifi |
| Size( mm) | 1750×620×780 |
| Weight | 310KG |
| Temperature | – 20℃〜+50℃ |
| Humidity | 2000M |
| IP LEVEL | IP54 |
| Operating Temperature | 5% – 90%RH , non – condensing |
| Input cable length | 0M(CUSTOMIZATION ACCEPTABLE) |
| Cable Length | 5M(CUSTOMIZATION ACCEPTABLE) |
| Standard | GBT20234 / EN62196 / EN61851 – 1 , JEVSG 105 / CHADEMO |
| Protocol | GBT27930 / CHADEMO 2.0 / DIN 70121,OCPP 1.6 (JSON ), ISO 15118 |
A 150KW output power allows the Electric VAN and EV Charger Sublime 150Kwh to deliver high-speed charging sessions. Catering to the fast-paced demands of modern electric vehicle users. As per needs 60kwh, 50kwh and 30kwh charging solution are also available.



